<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shifting Solutions &#187; Interesting News Articles</title>
	<atom:link href="http://www.shiftingsolutionsllcinfo.com/category/interesting-news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftingsolutionsllcinfo.com</link>
	<description>Renewable Energy Information</description>
	<lastBuildDate>Tue, 23 Mar 2010 21:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installation of a solar assisted water heating system &#8211; part 9</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1586-installation-of-a-solar-assisted-water-heating-system-part-9/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1586-installation-of-a-solar-assisted-water-heating-system-part-9/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1586</guid>
		<description><![CDATA[CHANGE OF PLAN!
  Barry emailed me back and agreed that the extra tank will be a good        idea.  He sent me a new diagram (at left) and reminded me that the        tempering valve will be on the existing hot [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1586-installation-of-a-solar-assisted-water-heating-system-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 8</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1584-installation-of-a-solar-assisted-water-heating-system-part-8/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1584-installation-of-a-solar-assisted-water-heating-system-part-8/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1584</guid>
		<description><![CDATA[Day 7 &#8211; planning plumbing
Jul 22, 2006. Time Invested today:
0:35 Walking through the job and considering options
0:45 Researching electric water heaters
2:00 Buying the wrong heater, going back and getting the right one
  My        neighbor John Rogers (the building contractor) and I took some time to   [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1584-installation-of-a-solar-assisted-water-heating-system-part-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 7</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1574-installation-of-a-solar-assisted-water-heating-system-part-7/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1574-installation-of-a-solar-assisted-water-heating-system-part-7/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1574</guid>
		<description><![CDATA[   Lifting        it up and lining it up was relatively easy, except that the holes in the        middle didn&#8217;t line up with the bolts in the middle rail.  So we removed the lag screw at the bottom of [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1574-installation-of-a-solar-assisted-water-heating-system-part-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 6</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1609-installation-of-a-solar-assisted-water-heating-system-part-6/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1609-installation-of-a-solar-assisted-water-heating-system-part-6/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1609</guid>
		<description><![CDATA[ Day 6 &#8211; installing collectors
Jul 20, 2006. Time Invested today:
0:15 Site and tool preparation.
 0:45 Installing collectors.
 0:10 Installing PV panel.
At 4:30pm my neighbors all showed up for the &#8220;Solar Barn Raising&#8221;.         We spent some time discussing the assembly and mounting sequence and    [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1609-installation-of-a-solar-assisted-water-heating-system-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 4</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1600-installation-of-a-solar-assisted-water-heating-system-part-4/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1600-installation-of-a-solar-assisted-water-heating-system-part-4/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1600</guid>
		<description><![CDATA[Day 2, 3 and part of day 4 follow, this is broken down so you can see just how simple or difficult this installation was. It&#8217;s detailed with pictures so you can get a true feel for this project.
Jul 15-17, 2006. Time Invested today:
1:00 Painting, and modifying parts/ 0:45 Hardware store run for stainless screws.
3:00 [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1600-installation-of-a-solar-assisted-water-heating-system-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 3</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1539-installation-of-a-solar-assisted-water-heating-system-part-3/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1539-installation-of-a-solar-assisted-water-heating-system-part-3/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1539</guid>
		<description><![CDATA[ 
The installation Manual and Owner&#8217;s Manual are both thick and extremely detailed
The boxes arrived with a lot of thoughtfulness in the packing, so well in fact to survive Fedex ground. Noticed all these little baggies of parts that were attached to each sub-assembly and the inclusion of the little things such as  electrical [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1539-installation-of-a-solar-assisted-water-heating-system-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 2</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1511-installation-of-a-solar-assisted-water-heating-system-part-2/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1511-installation-of-a-solar-assisted-water-heating-system-part-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1511</guid>
		<description><![CDATA[
My net cost will be around $1500
The total purchase price of the kit was around $3000 ($3500 as of October 2007).   However my net cost will be around $1500 after the Maine state refund and federal tax break.
After placing the order for the solar kit in early July, I filed an   [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1511-installation-of-a-solar-assisted-water-heating-system-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of a solar assisted water heating system &#8211; part 1</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1507-installation-of-a-solar-assisted-water-heating-system-part-1/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1507-installation-of-a-solar-assisted-water-heating-system-part-1/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar assisted water heating]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1507</guid>
		<description><![CDATA[ 
HI folks:
This next article will take me about 14 days  to prepair.  As always, I will post what I can get done in one day in 500 to 600 word increments. I found this a fun project and so I hope you will find it as interesting as I did. So over [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1507-installation-of-a-solar-assisted-water-heating-system-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sailing in Sustainable Style &#8211; Solar and Wind Energy part 7</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1453-sailing-in-sustainable-style-solar-and-wind-energy-part-7/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1453-sailing-in-sustainable-style-solar-and-wind-energy-part-7/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>Lauryn Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Wind power Generators]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1453</guid>
		<description><![CDATA[On the Horizon
For the past eight years, Mike and Joanne have spent every winter island-hopping around the Caribbean. By living simply and relying on renewable energy, they keep their expenses down. They anchor at out-of-the-way places and catch their dinner most nights. One yellowfin tuna feeds the couple for days, and they trade what they [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1453-sailing-in-sustainable-style-solar-and-wind-energy-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing in Sustainable Style &#8211; Solar and Wind Energy part 6</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-wind-power/1524-sailing-in-sustainable-style-solar-and-wind-energy-part-6/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-wind-power/1524-sailing-in-sustainable-style-solar-and-wind-energy-part-6/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>Lauryn Andres</dc:creator>
				<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind power Generators]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1524</guid>
		<description><![CDATA[Off-Grid Self Sufficiency
&#8220;When traveling in remote places, you are forced to become a jack of all trades-an electrician, plumber, diesel mechanic, and handyman, all in one,&#8221; Mike says. &#8220;My best defense is to be prepared for anything. I&#8217;ve done my research, and I can handle most repairs that arise. So far, so good.&#8221;
Mindful of the [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-wind-power/1524-sailing-in-sustainable-style-solar-and-wind-energy-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
