<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shifting Solutions &#187; Reading Resources</title>
	<atom:link href="http://www.shiftingsolutionsllcinfo.com/category/reading-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftingsolutionsllcinfo.com</link>
	<description>Renewable Energy Information</description>
	<lastBuildDate>Tue, 23 Mar 2010 21:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give DIY Home Solar Power Systems kits as an Christmas gift.</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/1396-give-diy-home-solar-power-systems-kits-as-an-christmas-gift/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/1396-give-diy-home-solar-power-systems-kits-as-an-christmas-gift/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:11:11 +0000</pubDate>
		<dc:creator>Lauryn Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=1396</guid>
		<description><![CDATA[For those of you who are still looking for that special gift to give this season!
Why not a gift of solar?
Solar gift giving solutions for  Do It Yourself home solar systems can make a fun weekend project for any home handy person to accomplish. The  directions included in both video and manual forms [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/1396-give-diy-home-solar-power-systems-kits-as-an-christmas-gift/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A process that improves organic solar cell local morphology and geometry</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/898-a-process-that-improves-organic-solar-cell-local-morphology-and-geometry/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/898-a-process-that-improves-organic-solar-cell-local-morphology-and-geometry/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=898</guid>
		<description><![CDATA[
A one-step process for localized surface texturing and conductivity enhancement in organic solar cells
OK, I was motoring around Berkley&#8217;s web site trying to find some papers on a health issue, when I got distracted by this article.

A. M. Zaniewski, M. Loster, and A. Zettl
Department of Physics, University of California at Berkeley, Berkeley, California 94720, USA [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/898-a-process-that-improves-organic-solar-cell-local-morphology-and-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Closer Than You Think for Renewable Energy Systems ! How does it work? part 4</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/652-the-future-is-closer-than-you-think-for-renewable-energy-systems-how-does-it-work-part-4/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/652-the-future-is-closer-than-you-think-for-renewable-energy-systems-how-does-it-work-part-4/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Wind power Generators]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=652</guid>
		<description><![CDATA[
The essence of this batteries breakthrough is that high energy density
The inside of Ceramatec&#8217;s wonder battery is a chunk of solid sodium metal that is mated to a sulphur compound by an extraordinary, paper-thin ceramic membrane. The membrane conducts ions &#8212; electrically charged particles &#8212; back and forth to generate a current.  Ceramatec calculates [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/652-the-future-is-closer-than-you-think-for-renewable-energy-systems-how-does-it-work-part-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future is Closer Than You Think for Renewable Energy Systems ! part 3</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/646-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-3/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/646-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-3/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Wind power Generators]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=646</guid>
		<description><![CDATA[
&#8220;These batteries switch the whole dialogue to renewable s,&#8221;
It&#8217;s well known that Solar Energy has been around now for a very long time. However it has been very expensive  to purchase, setup and utilize. That is until now! The cost are tumbling, dr4iven by new thin-film chemistry and manufacturing techniques. First Solar, an Arizona [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/646-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Closer Than You Think for Renewable Energy Systems ! part 2</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/637-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-2/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/637-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Wind power Generators]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=637</guid>
		<description><![CDATA[
The U.S. Electrical Grid is Like the  &#8220;Third World,&#8221;
Mr. Bill Richardson, the former energy secretary, at one time compared  the U.S. electrical grid as &#8220;third world,&#8221; and he wasn&#8217;t  so far off the truth of it. I find it  an  aging relic of a century-old approach to providing inefficient energy [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/637-the-future-is-closer-than-you-think-for-renewable-energy-systems-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy, what does Google have to do with it? part 3</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/601-green-energy-what-does-google-have-to-do-with-it-part-3/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/601-green-energy-what-does-google-have-to-do-with-it-part-3/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=601</guid>
		<description><![CDATA[You ask, how is Google  using Google Earth to better the environment?
What Google has done is create a converted version of Google Earth for those in the renewable energy industry. This new version still gives us, the lowly, all the same fun features, but where they changed it is how it now  also [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/601-green-energy-what-does-google-have-to-do-with-it-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy and what does it have to do with Google? &#8211; part 2</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/614-green-energy-and-what-does-it-have-to-do-with-google-part-2/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/614-green-energy-and-what-does-it-have-to-do-with-google-part-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=614</guid>
		<description><![CDATA[All Road&#8217;s Lead to Google , including Green Energy.
How many of you think that Google is the Pre-eminate online search engine?  Google has tremendous resources, including wealth. Even right now while we all struggle with the economy and many business&#8217;s face declining revenues, Google has reported huge profits, Does this tell you anything about [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/614-green-energy-and-what-does-it-have-to-do-with-google-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy and what does one have to do with the other?</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/605-green-energy-and-what-does-one-have-to-do-with-the-other/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/605-green-energy-and-what-does-one-have-to-do-with-the-other/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Interesting News Articles]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=605</guid>
		<description><![CDATA[All Roads Lead to Google, including Green Energy !
One of the great things in working in the renewable energy systems field, is you get to hear a lot of stories about the POWER OF SUSTAINABLE THINKING. Google must have read the book you see to the left here too!  We all know by know, [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/605-green-energy-and-what-does-one-have-to-do-with-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Return on a Residential Wind Power System &#8211; Wind shear</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/347-maximizing-your-return-on-a-residential-wind-power-system-wind-shear/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/347-maximizing-your-return-on-a-residential-wind-power-system-wind-shear/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=347</guid>
		<description><![CDATA[Wind Shear
Towers are most commonly used to install the wind power generator. The biggest reason is due because of the height where there is less turbulence, due to decreased friction of the moving air mass and the earth&#8217;s surface. The higher it is placed means that the surface effects decrease and the wind speed increases. [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/347-maximizing-your-return-on-a-residential-wind-power-system-wind-shear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will greening my home increase my property value? part 4</title>
		<link>http://www.shiftingsolutionsllcinfo.com/home-energy/291-will-greening-my-home-increase-my-property-value-part-4/</link>
		<comments>http://www.shiftingsolutionsllcinfo.com/home-energy/291-will-greening-my-home-increase-my-property-value-part-4/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:11:11 +0000</pubDate>
		<dc:creator>LR Andres</dc:creator>
				<category><![CDATA[23 Ways to Greenwise Your Home]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Reading Resources]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.shiftingsolutionsllcinfo.com/?p=291</guid>
		<description><![CDATA[
Going Green &#8211; Marketing the Intangibles

A lot of the  green homes are marketed in terms of reduced energy because it is the  simplest way to measure. Energy reduction is important but there are a lot of people willing to pay a higher price for a home that has green features that doesn&#8217;t necessarily [...]]]></description>
		<wfw:commentRss>http://www.shiftingsolutionsllcinfo.com/home-energy/291-will-greening-my-home-increase-my-property-value-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
